HikeSupply Co.
Polar Fleece Soft-Shell Jacket — Women's
Polar Fleece Soft-Shell Jacket — Women's
Couldn't load pickup availability
Ships worldwide with tracking on every order. Delivered in 6–13 business days.
A 320g polar fleece mid-layer cut for women — the layer you wear under a shell in winter and on its own through autumn and spring.
Why we chose it
High-loft polar fleece holds body heat without the bulk, and the stand collar cuts the wind that gets down your neck on an exposed ridge. The anti-pilling finish is the part that matters over a season: cheap fleece looks worn out by spring, this one doesn't. Cut true to size, so it layers under a rain shell without bunching.
Details
- 320g high-loft polar fleece, 100% polyester
- Windproof, breathable, anti-pilling and antistatic finish
- Stand-up collar, full-length zip
- Roughly 500g at the largest size
- Women's fit, S–3XL, five colours
Size chart
Runs to an Asian size chart and comes up small — most hikers take one size up from their usual. Go by the bust and length measurements rather than the letter size, and take the next size up if you plan to layer a thick base underneath.
| Size | Bust | Waist | Length | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|
| S | 96 cm / 37.8 in | 90 cm / 35.4 in | 61 cm / 24 in | 58 cm / 22.8 in | 155–160 cm | 40–47 kg / 88–104 lb |
| M | 100 cm / 39.4 in | 94 cm / 37 in | 63 cm / 24.8 in | 59 cm / 23.2 in | 160–165 cm | 47–52 kg / 104–115 lb |
| L | 104 cm / 40.9 in | 98 cm / 38.6 in | 65 cm / 25.6 in | 60 cm / 23.6 in | 160–170 cm | 52–60 kg / 115–132 lb |
| XL | 108 cm / 42.5 in | 102 cm / 40.2 in | 67 cm / 26.4 in | 61 cm / 24 in | 165–170 cm | 60–70 kg / 132–154 lb |
| 2XL | 112 cm / 44.1 in | 106 cm / 41.7 in | 69 cm / 27.2 in | 62 cm / 24.4 in | 170–175 cm | 70–77 kg / 154–170 lb |
| 3XL | 116 cm / 45.7 in | 110 cm / 43.3 in | 71 cm / 28 in | 63 cm / 24.8 in | 175–180 cm | 77–85 kg / 170–187 lb |
Share

