HikeSupply Co.
Fleece-Lined Softshell Jacket — Women's
Fleece-Lined Softshell Jacket — Women's
Couldn't load pickup availability
Ships worldwide with tracking on every order. Delivered in 6–13 business days.
A fleece-lined softshell cut for women — windproof, water-repellent, and warm enough to be the only jacket you carry from October through April.
Why we chose it
This is the layer most hikers actually wear. A stretch softshell face blocks wind and sheds a shower, the brushed fleece backing keeps the heat in, and the whole thing moves with you instead of crackling like a rain jacket. One garment doing the job of a fleece plus a shell, without the bulk of wearing both.
Details
- Stretch softshell face with brushed fleece lining
- Windproof and water-repellent (DWR finish)
- Breathable, abrasion resistant, antistatic
- Hood, full-length zip, elasticated cuffs
- Women's fit, M–4XL, five colours
Size chart
Runs to an Asian size chart and comes up small — most hikers take one size up from their usual. Go by the bust and shoulder measurements rather than the letter size, and take the next size up if you plan to layer a thick fleece underneath.
| Size | Shoulder | Bust | Length | Sleeve | Height | Weight |
|---|---|---|---|---|---|---|
| M | 39.5 cm / 15.6 in | 96 cm / 37.8 in | 58 cm / 22.8 in | 54.5 cm / 21.5 in | 150–155 cm / 59.1–61 in | 45–50 kg / 99.2–110.2 lb |
| L | 41 cm / 16.1 in | 100 cm / 39.4 in | 60 cm / 23.6 in | 56 cm / 22 in | 155–160 cm / 61–63 in | 50–55 kg / 110.2–121.3 lb |
| XL | 42.5 cm / 16.7 in | 104 cm / 40.9 in | 62 cm / 24.4 in | 57.5 cm / 22.6 in | 160–165 cm / 63–65 in | 55–60 kg / 121.3–132.3 lb |
| 2XL | 44 cm / 17.3 in | 108 cm / 42.5 in | 64 cm / 25.2 in | 59 cm / 23.2 in | 165–170 cm / 65–66.9 in | 60–65 kg / 132.3–143.3 lb |
| 3XL | 45.5 cm / 17.9 in | 112 cm / 44.1 in | 66 cm / 26 in | 60.5 cm / 23.8 in | 170–175 cm / 66.9–68.9 in | 65–70 kg / 143.3–154.3 lb |
| 4XL | 47 cm / 18.5 in | 116 cm / 45.7 in | 68 cm / 26.8 in | 62 cm / 24.4 in | 175–180 cm / 68.9–70.9 in | 70–77 kg / 154.3–169.8 lb |
Measurements are taken by hand, so allow 1–3 cm variation.
Good to know
This is a water-repellent softshell, not a hardshell rain jacket. It handles wind, drizzle and a passing shower and dries fast; for hours of steady rain you want taped-seam rain gear over the top.
Share

