1
/
of
6
HikeSupply Co.
Cool-Touch Trail Pants — Women's Quick-Dry Hiking Trousers
Cool-Touch Trail Pants — Women's Quick-Dry Hiking Trousers
Regular price
$64.99 USD
Sale price
$64.99 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Shipping
Ships worldwide with tracking on every order. Delivered in 6–13 business days.
Lightweight quick-dry trail pants built for warm-weather hiking, camping, and everyday trail miles. A DWR finish sheds light rain and morning dew without weighing the fabric down, and the stretch blend moves with you on scrambles and long climbs.
Details
- 95% nylon / 5% spandex — lightweight, quick-drying, four-way stretch
- Durable Water Repellent (DWR) finish for light rain and moisture resistance
- Zipper fly closure
- True to size fit
- Available in Red, Black, and Green, sizes M–4XL
Size Chart
Runs to an Asian size chart — most hikers size up one from their usual. Check the measurements below against a pair of pants you already own before ordering.
| Size | Waist Relaxed (cm/in) | Waist Stretched (cm/in) | Hip (cm/in) | Pants Length (cm/in) | Height Range (cm/in) | Weight Range (kg/lbs) |
|---|---|---|---|---|---|---|
| M | 68 / 26.8 | 78 / 30.7 | 92 / 36.2 | 98 / 38.6 | 155–160 / 61–63 | 45–50 / 99.2–110.2 |
| L | 72 / 28.3 | 82 / 32.3 | 96 / 37.8 | 100 / 39.4 | 160–163 / 63–64.2 | 50–55 / 110.2–121.3 |
| XL | 76 / 29.9 | 86 / 33.9 | 100 / 39.4 | 102 / 40.2 | 163–167 / 64.2–65.7 | 55–60 / 121.3–132.3 |
| XXL | 80 / 31.5 | 90 / 35.4 | 104 / 40.9 | 104 / 40.9 | 167–170 / 65.7–66.9 | 60–67 / 132.3–147.7 |
| XXXL | 84 / 33.1 | 94 / 37 | 108 / 42.5 | 106 / 41.7 | 170–173 / 66.9–68.1 | 67–72 / 147.7–158.7 |
| 4XL | 88 / 34.6 | 98 / 38.6 | 112 / 44.1 | 108 / 42.5 | 173–178 / 68.1–70.1 | 72–80 / 158.7–176.4 |
Not a waterproof shell — the DWR finish resists light drizzle but won't hold up in sustained rain. Pair with a rain shell for wet-weather trips.
Share

